1,070 Hours - 80 Volunteers - 32 Events
Last updated 8 days ago.
Rank | Name | Approved Hours | Pending Hours |
---|---|---|---|
1 | smallwood, michael (MD) | 84:00 | |
2 | Clabaugh, Dale (MD) | 55:43 | |
3 | Ervin, Paige (MD) | 45:22 | |
4 | Garofalo, Suzanne (MD) | 41:24 | |
5 | Fleming, Leah (MD) | 31:40 | |
6 | Bianchi, Marisa (MD) | 30:40 | |
7 | Hill, Cyndi (MD) | 28:25 | |
8 | Brothers, Elizabeth (MD) | 28:03 | |
9 | Leonard, Alexis (MD) | 27:00 | |
10 | Solovey, Jan (MD) | 24:49 | |
11 | Kuntze, Maya (MD) | 24:44 | |
12 | Sowden, Allison (WV) | 24:33 | |
13 | Truitt, Lydia (MD) | 21:19 | |
14 | Stewart, Janelle (MD) | 19:21 | |
15 | Leihy, Angie (MD) | 18:14 | |
16 | Soverns, Tavia (MD) | 17:25 | |
17 | Pierson, Whitney (MD) | 17:18 | |
18 | Loichinger, Jaime (MD) | 17:04 | |
19 | Solomon, Leslie (MD) | 16:48 | |
20 | Covert, Kristine (MD) | 16:25 | |
21 | Schuller, Stefania (MD) | 16:21 | |
22 | Mood, MarySue (MD) | 16:00 | |
23 | Gross, Alan (MD) | 15:55 | |
24 | Woods, Toni Marie (MD) | 13:53 | |
25 | Jones, Caron (VA) | 12:49 | |
26 | Ray, Jacqui (MD) | 12:47 | |
27 | Druffner, Sara (MD) | 10:15 | |
28 | Foreman, Erin (MD) | 09:48 | |
29 | Mooney, Zachary (MD) | 09:47 | |
30 | Knight, Betsy (MD) | 09:45 | |
31 | Rowan, Carol (MD) | 09:45 | |
32 | Briscoe, Nancy (MD) | 09:41 | |
33 | McKinney, Elle (MD) | 09:39 | |
34 | Taggart, Mary Ellen (MD) | 09:38 | |
35 | McKinney, Michelle (MD) | 09:36 | |
36 | McKinney, Brynne (MD) | 09:36 | |
37 | Stilley, Samantha (WV) | 09:28 | |
38 | Cindric, Maddy (AA) | 09:25 | |
39 | Black, Lauren (MD) | 09:05 | |
40 | Fabry, Piper (MD) | 09:00 | |
41 | Bromley, Katie (MD) | 09:00 | |
42 | bromley, lisa (MD) | 09:00 | |
43 | Mick, Daniel (MD) | 08:48 | |
44 | Anderson, Cynthia "Tootie" (VA) | 08:45 | |
45 | White, Caitlin (VA) | 08:30 | |
46 | Bradley, Bis (MD) | 08:15 | |
47 | Ramirez, Sammy (MD) | 08:10 | |
48 | Roby, Mary (MD) | 08:09 | |
49 | Dolan, Jenn (MD) | 08:01 | |
50 | Hale, Alina (VA) | 07:53 | |
51 | Young, Abbey (MD) | 07:42 | |
52 | Shipe, Nancye (MD) | 07:30 | |
53 | Benson, Erin (MD) | 07:20 | |
54 | Asmundsson, Ingrid (MD) | 07:20 | |
55 | Felker, Sandy (VA) | 07:08 | |
56 | Keiser, Drew (MD) | 07:04 | |
57 | Beard, Isabel (VA) | 07:00 | |
58 | Roberts, Sallie (MD) | 07:00 | |
59 | Boyle, Ella (MD) | 06:49 | |
60 | Ferrio, Mackenzie (MD) | 06:32 | |
61 | Druffner, George (MD) | 06:17 | |
62 | SanNicolas, Eliza (MD) | 06:14 | |
63 | Gilmour, Megan (MD) | 06:10 | |
64 | Long, Shannon (MD) | 06:07 | |
65 | Norfleet, Nicole (WV) | 06:04 | |
66 | Shegogue, Tara (MD) | 06:01 | |
67 | Beard, Velvet (VA) | 05:56 | |
68 | Powell, Debbie (MD) | 05:52 | |
69 | MacArthur, Samantha (WV) | 05:47 | |
70 | Haynie, Samantha (VA) | 05:42 | |
71 | PERALTA, STEPHANIE (MA) | 05:30 | |
72 | Shipe, Ali (MD) | 05:12 | |
73 | king, katie (MD) | 05:01 | |
74 | Nino, Gerry (VA) | 05:01 | |
75 | Sawanobori, Diane (MD) | 05:01 | |
76 | Carey, Lauren (MD) | 04:05 | |
77 | Abbajay , Chloe (MD) | 04:00 | |
78 | Long, Jennifer (MD) | 03:30 | |
79 | Lear, Dorothy N. (MD) | 02:46 | |
80 | Brewer, Lisa (VA) | 02:00 |
From January 20th, 2018 to January 20th, 2018
From February 17th, 2018 to February 17th, 2018
From March 10th, 2018 to March 11th, 2018
From March 23rd, 2018 to March 25th, 2018
From April 7th, 2018 to April 7th, 2018
From April 11th, 2018 to April 11th, 2018
From April 13th, 2018 to April 15th, 2018
From April 14th, 2018 to April 14th, 2018
From April 25th, 2018 to April 25th, 2018
From May 9th, 2018 to May 9th, 2018
From May 23rd, 2018 to May 23rd, 2018
From May 25th, 2018 to May 27th, 2018
From May 26th, 2018 to May 26th, 2018
From June 2nd, 2018 to June 3rd, 2018
From June 6th, 2018 to June 6th, 2018
From June 23rd, 2018 to June 23rd, 2018
From July 4th, 2018 to July 9th, 2018
From July 5th, 2018 to July 5th, 2018
From July 9th, 2018 to July 15th, 2018
From July 25th, 2018 to July 25th, 2018
From August 4th, 2018 to August 5th, 2018
From August 8th, 2018 to August 8th, 2018
From August 22nd, 2018 to August 22nd, 2018
From August 31st, 2018 to September 2nd, 2018
From September 1st, 2018 to September 1st, 2018
From September 21st, 2018 to September 21st, 2018
From September 22nd, 2018 to September 23rd, 2018
From September 29th, 2018 to September 29th, 2018
From October 8th, 2018 to October 14th, 2018
From October 19th, 2018 to October 21st, 2018
From November 2nd, 2018 to November 3rd, 2018
From December 1st, 2018 to December 2nd, 2018